The following facts give a broad overview of Fairfax County's business community.
Business Demographics |
|
| Non-employer Establishments (businesses with no paid employees) (2007) | 88,189 |
| Payroll Establishments (2Q 2009) | 33,583 |
| Number of jobs (2Q 2009) | 572,708 |
| Civilian Labor Force (December 2009) | 593,216 |
| Residents working in Fairfax County (2008) | 53.7% |
| Unemployment Rate (December 2009) | 4.6% |
Business Community |
|
| Foreign-owned firms (2009) | 355 |
| Technology firms (2009) | 6,150+ |
| Associations (July 2009) | 277 |
Commercial Real Estate |
|
| Office Space (midyear 2009) | 111.5 million sq. ft. |
| Office vacancy rate (midyear 2009) | 15.35% |
Procurement Spending |
|
| Federal procurement spending in Fairfax County (FY08) | $17 billion |
Fairfax County Employment by Industry |
|
| Professional and Technical Services | 27% |
| Management and Administrative Services | 10% |
| Retail | 9% |
| Health Care and Social Services | 9% |
| Educational Services | 7% |
| Accommodation and Food Services | 7% |
| Construction | 5% |
| Information | 5% |
| Finance and Insurance | 4% |
| Public Administration | 4% |
| Other | 13% |
Sources: Virginia Employment Commission, U.S. Census Bureau 2008 American Community Survey, Fairfax County Department of Systems Management for Human Services, Fairfax County Economic Development Authority