The following facts give a broad overview of Fairfax County's business community.
Business Demographics |
|
| Payroll Establishments | 32,964 |
| Number of jobs | 590,386 |
| Civilian Labor Force | 599,000 |
| Residents working in Fairfax County | 54.1% |
| Unemployment Rate | 4.9% |
Business Community |
|
| Foreign-owned firms | 362 |
| Technology firms | 5,707 |
| Associations | 268 |
Commercial Real Estate |
|
| Office Space | 111.2 million sq. ft. |
| Vacancy rate (direct) | 14.5% |
Procurement Spending |
|
| Federal procurement spending in Fairfax County (FY07) | $13.6 billion |
Fairfax County Employment by Industry |
|
| Professional and Technical Services | 26% |
| Management and Administrative Services | 10% |
| Retail | 10% |
| Health Care and Social Services | 8% |
| Educational Services | 8% |
| Accommodation and Food Services | 7% |
| Construction | 6% |
| Information | 5% |
| Finance and Insurance | 4% |
| Public Administration | 3% |
| Other | 14% |
Source: Virginia Employment Commission