The following facts give a broad overview of Fairfax County's business community.
Employment |
|
| Payroll establishments (2Q 2011) | 33,841 |
| Non-employer establishments (businesses with no paid employees) (2009) | 88,596 |
| Number of jobs (2Q 2011) (average employment for quarter) | 580,136 |
| Civilian labor force (November 2011) | 612,035 |
| Residents working in Fairfax County (2009) | 51.7% |
| Unemployment rate (November 2011) | 4.0% |
|
|
| Professional and technical services | 28% |
| Management and administrative services | 9% |
| Health care and social services | 9% |
| Retail | 9% |
| Educational services | 8% |
| Accommodation and food services | 7% |
| Public administration | 4% |
| Construction | 4% |
| Finance and insurance | 4% |
| Information | 4% |
| Other | 14% |
Businesses |
|
| Number of new start-up firms (2010) | 1,654 |
| Foreign-owned firms (2011) | 376 |
| Technology establishments (2010) | 6,500+ |
| African American-owned firms (2007) | 7,714 |
| American Indian- and Alaska Native-owned firms (2007) | 460 |
| Asian-owned firms (2007) | 18,915 |
| Hispanic/Latino-owned firms (2007) | 9,628 |
| Native Hawaiian- and other Pacific Islander-owned firms (2007) | 70 |
| Woman-owned firms (2007) | 34,242 |
| Veteran-owned firms (2007) | 12,014 |
| Associations (July 2011) | 300+ |
Commercial Real Estate |
|
| Office space - square feet (midyear 2011) | 113.4 mil. |
| Office vacancy rate (midyear 2011) | |
| Direct | 12.8% |
| With sublet space | 14.7% |
| Industrial/flex space - square feet (midyear 2011) | 38.9 mil. |
| Industrial/flex vacancy rate (midyear 2011) | |
| Direct | 12.2% |
| With sublet space | 12.8% |
| For additional information, consult the FCEDA Midyear 2011 Real Estate Report. | |
Federal Procurement |
|
| Government spending in Fairfax County (FY2010) | $24.3 billion |
Sources: Virginia Employment Commission, U.S. Census Bureau 2009 American Community Survey, U.S. Census Bureau FY2010 Consolidated Federal Funds Report, Fairfax County Department of Systems Management for Human Services, Fairfax County Economic Development Authority