The following facts give a broad overview of Fairfax County's business community.Employment |
|
| Payroll establishments (3Q 2012) | 34,630 |
| Non-employer establishments (businesses with no paid employees) (2010) | 91,874 |
| Number of jobs (3Q 2012) | 590,716 |
| Civilian labor force (March 2013) | 624,776 |
| Residents working in Fairfax County (2011) | 51.4% |
| Unemployment rate (March 2013) | 3.7% |
|
|
| Professional and technical services | 27% |
| Management and administrative services | 11% |
| Health care and social services | 9% |
| Retail | 9% |
| Educational services | 8% |
| Accommodation and food services | 7% |
| Public administration | 5% |
| Construction | 4% |
| Finance and insurance | 4% |
| Information | 4% |
| Other | 12% |
Businesses |
|
| Foreign-owned firms (2012) | 395 |
| Technology establishments (2012) | 6,700+ |
| African American-owned firms (2007) | 7,714 |
| American Indian- and Alaska Native-owned firms (2007) | 460 |
| Asian-owned firms (2007) | 18,915 |
| Hispanic/Latino-owned firms (2007) | 9,628 |
| Native Hawaiian- and other Pacific Islander-owned firms (2007) | 70 |
| Woman-owned firms (2007) | 34,242 |
| Veteran-owned firms (2007) | 12,014 |
| Associations (2012) | 300+ |
|
For additional information on businesses in Fairfax County, visit www.fairfaxcountyeda.org/fact-sheets. |
|
Commercial Real Estate |
|
| Office space - square feet (yearend 2012) | 114.1 mil. |
| Office vacancy rate (yearend 2012) | |
| Direct | 14.4% |
| With sublet space | 16.7% |
| Industrial/flex space - square feet (midyear 2012) | 39.0 mil. |
| Industrial/flex vacancy rate (midyear 2012) | |
| Direct | 12.1% |
| With sublet space | 12.9% |
| For additional information, consult the FCEDA Yearend 2012 Real Estate Report. | |
Federal Procurement |
|
| Government spending in Fairfax County (FY2012) | $26.4 billion |
Sources: Virginia Employment Commission, U.S. Census Bureau 2011 American Community Survey, Fairfax County Department of Systems Management for Human Services, Fairfax County Economic Development Authority, Federal Procurement Data System
The Fairfax County Department of Management and Budget produces a monthly roundup of information on the county's current economic climate, as well as selected economic indicators on the state and national levels, so county business leaders, residents and officials can better understand the local, state and national economies.