| LOCATION | COMPOSITE | FOOD | HOUSING |
|---|---|---|---|
| New York, NY | 215.9 | 151.1 | 390.7 |
| San Jose, CA | 154.1 | 124.3 | 246.4 |
| Orange County, CA (Los Angeles-Anaheim area) | 146.5 | 105.0 | 245.4 |
| Washington, D.C. | 139.2 | 110.1 | 222.7 |
| Middlesex County, MA (Boston Area) | 134.0 | 110.8 | 175.1 |
| San Diego, CA | 133.2 | 105.5 | 198.7 |
| Seattle, WA | 122.0 | 116.0 | 145.5 |
| Chicago, IL | 115.5 | 109.4 | 131.5 |
| Denver, CO | 103.2 | 99.9 | 107.1 |
| Raleigh, NC | 100.3 | 108.1 | 89.5 |
| Orlando, FL | 98.0 | 98.8 | 87.5 |
| Austin, TX | 96.2 | 91.1 | 84.9 |
| Atlanta, GA | 95.2 | 99.4 | 89.6 |
Source: Council for Community and Economic Research, ACCRA Cost of Living Index, second quarter 2010