| Area | Annual Growth | Five-Year Growth |
|---|---|---|
| Fairfax County, VA (Washington D.C. area) | -3.0% | 4.0% |
| Arlington County, VA (Washington, D.C. area) | 0.3% | 4.2% |
| Loudoun County, VA (Washington, D.C. area) | -3.2% | 13.2% |
| Middlesex County, MA (Boston area) | -3.8% | 1.8% |
| Montgomery County, MD (Washington, D.C. area) | -4.1% | -2.5% |
| Arapahoe County, CO (Denver area) | -4.8% | 0.0% |
| Travis County, TX (Austin area) | -4.9% | 7.4% |
| Wake County NC (Raleigh area) | -4.9% | 12.3% |
| Westchester County, NY (New York area) | -5.2% | -2.1% |
| Fulton County, GA (Atlanta area) | -5.2% | -4.0% |
| King County, WA (Seattle area) | -5.7% | 3.5% |
| San Diego County, CA | -6.3% | -2.9% |
| Orange County, CA (Los Angeles-Anaheim area) | -6.5% | 3.2% |
| Santa Clara County, CA (Silicon Valley area) | -6.8% | 0.4% |
| DuPage County, IL (Chicago area) | -7.4% | -4.6% |
| Orange County, FL (Orlando area) | -8.0% | -6.3% |
Source: U.S. Bureau of Labor Statistics, QCEW, Annual 2009
| Area | Jobs |
|---|---|
| Orange County, CA (Los Angeles-Anaheim area) | 1,225,002 |
| San Diego County, CA | 1,025,977 |
| King County, WA (Seattle area) | 973,925 |
| Santa Clara County, CA (Silicon Valley area) | 760,277 |
| Middlesex County, MA (Boston area) | 710,890 |
| Fulton County, GA (Atlanta area) | 601,965 |
| Orange County, FL (Orlando area) | 581,177 |
| DuPage County, IL (Chicago area) | 500,830 |
| Fairfax County, VA (Washington D.C. area) | 494,043 |
| Travis County, TX (Austin area) | 431,920 |
| Montgomery County, MD (Washington, D.C. area) | 361,622 |
| Wake County NC (Raleigh area) | 355,936 |
| Westchester County, NY (New York area) | 337,849 |
| Arapahoe County, CO (Denver area) | 237,107 |
| Arlington County, VA (Washington, D.C. area) | 116,656 |
| Loudoun County, VA (Washington, D.C. area) | 108,978 |
Source: U.S. Bureau of Labor Statistics, QCEW, Annual 2009