| COUNTY (REGION) | MEDIAN HOUSEHOLD INCOME ($) | PER CAPITA INCOME ($) | MEDIAN FAMILY INCOME ($) |
|---|---|---|---|
| Loudoun County, VA (Washington, D.C. area) | $114,204 | $44,918 | $124,950 |
| Fairfax County, VA (Washington D.C. area) | 102,499 | 47,103 | 122,651 |
| Arlington County, VA (Washington, D.C. area) | $96,218 | $54,981 | $136,542 |
| Montgomery County, MD (Washington, D.C. area) | $94,420 | $47,004 | $114,230 |
| Santa Clara County, CA (Silicon Valley area) | $85,215 | $37,598 | $97,669 |
| Westchester County, NY (New York area) | $77,189 | $44,689 | $99,650 |
| Middlesex County, MA (Boston area) | $74,947 | $38,150 | $97,650 |
| DuPage County, IL (Chicago area) | $73,520 | $36,307 | $90,122 |
| Orange County, CA (Los Angeles-Anaheim area) | $71,865 | $32,282 | $80,111 |
| King County, WA (Seattle area) | $67,806 | $37,403 | $86,064 |
| Wake County NC (Raleigh area) | $63,609 | $30,863 | $82,074 |
| San Diego County, CA | $60,231 | $29,217 | $71,298 |
| Fulton County, GA (Atlanta area) | $56,162 | $34,917 | $72,971 |
| Arapahoe County, CO (Denver area) | $55,430 | $29,838 | $69,652 |
| Travis County, TX (Austin area) | $53,396 | $30,432 | $67,030 |
| Orange County, FL (Orlando area) | $46,897 | $24,301 | $54,644 |
Source: U.S. Census Bureau, American Community Survey, 2009