| Tech Companies | Tech Jobs | ||
|---|---|---|---|
| County/area | Number | Share of all firms in county | Number |
| Fairfax County, VA (Washington D.C. area) | 4,623 | 16.1% | 136,624 |
| Orange County, CA (Los Angeles-Anaheim area) | 5,875 | 6.6% | 67,447 |
| San Diego County, CA | 4,983 | 6.4% | 63,625 |
| Santa Clara County, CA (Silicon Valley area) | 4,875 | 10.8% | 122,802 |
| King County, WA (Seattle area) | 3,660 | 5.7% | 90,226 |
| Fulton County, GA (Atlanta area) | 2,378 | 7.0% | 42,364 |
| DuPage County, IL (Chicago area) | 2,337 | 6.8% | 25,671 |
| Montgomery County, MD (Washington, D.C. area) | 2,214 | 8.3% | 46,651 |
| Travis County, TX (Austin area) | 2,026 | 7.3% | 32,741 |
| Wake County NC (Raleigh area) | 1,821 | 7.3% | 21,147 |
| Orange County, FL (Orlando area) | 1,543 | 4.8% | 18,762 |
| Loudoun County, VA (Washington, D.C. area) | 1,236 | 1.6% | 9,125 |
| Westchester County, NY (New York area) | 1,226 | 3.8% | 7,345 |
| Arapahoe County, CO (Denver area) | 1,173 | 6.8% | 13,634 |
| Arlington County, VA (Washington, D.C. area) | 856 | 15.0% | 17,675 |
* Published data only (non-disclosure may affect totals). Source: U.S. Census Bureau, County Business Patterns 2008