| Area | Rate |
|---|---|
| Arlington County, VA (Washington, D.C. area) | 4.2% |
| Loudoun County, VA (Washington, D.C. area) | 4.8% |
| Fairfax County, VA (Washington D.C. area) | 5.0% |
| Montgomery County, MD (Washington, D.C. area) | 5.7% |
| Westchester County, NY (New York area) | 7.0% |
| Travis County, TX (Austin area) | 7.1% |
| Middlesex County, MA (Boston area) | 7.7% |
| Wake County NC (Raleigh area) | 8.1% |
| Arapahoe County, CO (Denver area) | 8.1% |
| King County, WA (Seattle area) | 8.2% |
| DuPage County, IL (Chicago area) | 8.9% |
| Orange County, CA (Los Angeles-Anaheim area) | 9.9% |
| Fulton County, GA (Atlanta area) | 10.6% |
| San Diego County, CA | 10.9% |
| Santa Clara County, CA (Silicon Valley area) | 11.4% |
| Orange County, FL (Orlando area) | 11.8% |
Source: U. S. Bureau of Labor Statistics, Local area Unemployment Statistics July 2010