Washington Technology's top 100 federal contractors for 2009 includes 18 Fairfax County-based companies.
Rank |
Company |
Total Contracts |
Location |
| 6 | General Dynamics | $6.06 billion | Falls Church |
| 9 | CSC | $3.43 billion | Falls Church |
| 10 | Booz Allen Hamilton | $2.78 billion | McLean |
| 26 | SRA International | $831.8 million | Fairfax |
| 28 | Serco | $812.4 million | Tysons Corner |
| 31 | VSE Corp. | $796.3 million | Alexandria |
| 33 | BearingPoint Inc.* | $726.1 million | McLean |
| 34 | QinetiQ North America | $706.5 million | McLean |
| 39 | Alion Science and Technology Corp. | $568.7 million | McLean |
| 48 | ManTech International | $417.7 million | Fairfax |
| 49 | GTSI Corp | $402.9 million | Chantilly |
| 50 | Apptis Inc. | $383.2 million | Chantilly |
| 71 | InDyne, Inc. | $253.6 million | Reston |
| 72 | NCI Information Systems, Inc. | $235.5 million | McLean |
| 76 | Artel, Inc. | $207.7 million | Reston |
| 93 | immixGroup, Inc. | $167.1 million | McLean |
| 94 | STG, Inc. | $161.3 million | Reston |
| 99 | ICF International, Inc. | $151.9 million | Fairfax |
*BearingPoint’s North American Public Services, North American Commercial Services and Japan practice were sold to Deloitte LLP and PricewaterhouseCoopers, respectively, in spring-summer 2009. The company’s Global Practices division (consisting of its European, Middle East and Asia practices) remains in operation under the BearingPoint name.