A Diverse Region Next Door to D.C.
Minutes from the nation’s capital, Fairfax County is the most diverse region in Virginia with more than 40 percent of the population identifying as Asian, African-American or another race.
The region’s growing population is one of the main reasons for the region’s dynamic economy. Since the 2010 Census, Fairfax County’s population grew at 6.4 percent compared to Virginia’s 8 percent growth rate. With a median household income for county residents at $128,374, the county ranks as the seventh-richest county in the nation.
The diversity, growth and highly educated talent pool ensures that companies can find the people and skills needed to drive innovation forward.
What the Data Says
Population in Fairfax County
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2020Virginia | Fairfax County | Washington–Arlington–Alexandria, DC–VA–MD–WV | U.S. | |
---|---|---|---|---|
2010 | 7,841,754 | 1,048,554 | 5,416,691 | 303,965,272 |
2011 | 7,926,192 | 1,064,735 | 5,503,801 | 306,603,772 |
2012 | 8,014,955 | 1,083,770 | 5,603,696 | 309,138,711 |
2013 | 8,100,653 | 1,101,071 | 5,759,330 | 311,536,594 |
2014 | 8,185,131 | 1,117,072 | 5,863,608 | 314,107,084 |
2015 | 8,256,630 | 1,128,722 | 5,949,403 | 316,515,021 |
2016 | 8,310,301 | 1,132,887 | 6,011,752 | 318,558,162 |
2017 | 8,365,952 | 1,142,004 | 6,090,196 | 321,004,407 |
2018 | 8,413,774 | 1,143,529 | 6,138,382 | 322,903,030 |
2019 | 8,454,463 | 1,145,862 | 6,196,585 | 324,697,795 |
2020 | 8,590,563 | 1,150,847 | 6,324,629 | 329,484,123 |
% Change | 9.5% | 9.8% | 16.8% | 8.4% |
Age distribution in Fairfax County
Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2020
2019 5-Year Estimates of Age Distribution in 18 Categories
Median Household Income
U.S. Census
Exploring a new region for office expansion? Let us help.

Rankings & Facts
Featured News, Events and Stories
Be inspired by how others in Fairfax County are finding growth and success.
News Travels Fast
Stay ahead of the curve with the latest business news from Northern Virginia. Receive updates on moves, incentives, workforce, events and more.