Employment
PRIVATE SECTOR JOBS
Fairfax County, VA (Washington D.C. area) | 520,331 |
Arapahoe County, CO (Denver area) | 291,538 |
DuPage County, IL (Chicago area) | 569,783 |
Fulton County, GA (Atlanta area) | 753,366 |
King County, WA (Seattle area) | 1,187,103 |
Middlesex County, Massachusetts (Boston area) | 812,578 |
Orange County, CA (Los Angeles-Anaheim area) | 1,445,734 |
Orange County, FL (Orlando area) | 745,701 |
San Diego County, CA | 1,203,145 |
Santa Clara County, CA (Silicon Valley area) | 981,592 |
Travis County, TX (Austin area) | 600,952 |
Wake County, NC (Raleigh area) | 463,729 |
Westchester County, NY (New York City area) | 365,851 |
Source: U.S. Bureau of Labor Statistics, QCEW, Annual 2017