Fairfax County's 1.1 million citizens are diverse and well-educated.
Overview Statistics |
|
| Population | 1,118,602 |
| Median Age | 37.6 |
| Foreign-born population | 28.8% |
| Persons age 5+ who speak a language other than English at home | 37% |
| Number of persons per household | 2.79 |
Median Income |
||
| Family Income | Household Income | |
| Fairfax County | $119,634 | $105,797 |
| United States | $61,455 | $50,502 |
Educational Attainment (age 25 and older) |
||
| Fairfax County | U.S. | |
| Graduate/professional | 28.7% | 10.6% |
| Bachelor's degree | 30.6% | 17.9% |
| Associate's degree | 5.1% | 7.8% |
| Some college | 15% | 21.2% |
| High school | 13.4% | 28.4% |
| < High school | 7.3% | 14.1% |
Fairfax County Households by One Race |
|
| White (non-Hispanic*) | 63% |
| Asian | 17% |
| African American (non-Hispanic*) | 10% |
| Other | 10% |
*Hispanic/Latino households comprise 15.8 percent of total Fairfax County households and may be of any race.
Sources: U.S. Census Bureau, Population Division, 2012
For additional information and statistics, visit the U.S. Census Bureau American FactFinder.