Fairfax County's 1 million citizens are diverse and well-educated.
Overview Statistics |
|
| Population | 1,081,726 |
| Median Age | 37.3 |
| Foreign-born population | 27.6% |
| Persons age 5 and older who speak a language other than English at home | 35.0% |
| Number of persons per household | 2.8 |
Median Income |
||
| Family Income | Household Income | |
| Fairfax County | $122,651 | $102,498 |
| United States | $61,082 | $50,221 |
Educational Attainment (age 25 and older) |
||
| Fairfax County | U.S. | |
| Graduate/professional | 28.1% | 10.3% |
| Bachelor's degree | 30.1% | 17.6% |
| Associate's degree | 5.0% | 7.5% |
| Some college | 15.5% | 21.3% |
| High school | 13.2% | 28.5% |
| < High school | 8.1% | 14.8% |
Fairfax County Households by One Race |
|
| White (non-Hispanic*) | 62.7% |
| Asian | 17.5% |
| African American (non-Hispanic*) | 9.2% |
| Other | 10.6% |
*Hispanic/Latino households comprise 15.6 percent of total Fairfax County households and may be of any race.
Sources: U.S. Census Bureau (2009 American Community Survey and 2010 Census)
For additional information and statistics, visit http://factfinder.census.gov/home/saff/main.html?_lang=en