| LOCATION | SINGLE FAMILY HOMES | CONDOMINIUMS |
|---|---|---|
| San Jose | $630,000 | N/A |
| New York | $443,800 | $254,400 |
| San Diego | $392,600 | $225,600 |
| Boston | $360,200 | $290,100 |
| Los Angeles | $339,900 | $230,600 |
| Washington, D.C. | $331,600 | $248,400 |
| Seattle | $307,300 | N/A |
| Denver | $234,700 | N/A |
| Raleigh | $223,700 | N/A |
| Chicago | $203,800 | $186,300 |
| Austin | $196,600 | $158,600 |
| Orlando | $140,200 | N/A |
| Atlanta | $122,700 | N/A |
Source: National Association of Realtors, second quarter 2010